Shopping Carts

In addition to our standard line of shopping and material handling carts Jiulong will also design and build a custom cart to your exact specifications. Bring us your ideas and let’s work together to make them a reality.
Our in house design, tool making and prototyping ability combined with our manufacturing allows us to cost effectively and efficiently take your cart from concept to roll-out.
>> View our Shopping Cart Safety & Maintenance Guide
    
        
            | JLSC-01 | 
        
            |  | Total payload | 11,685 in3 | 
        
            | Basket capacity | 6730 in3 | 
        
            | Width | 21.75" | 
        
            | Weight | 45 lbs. | 
        
            | Nesting distance | 8.25" | 
    
 
 
    
        
            | JLSC-02 | 
        
            |  | Total payload | 6,000 in3 | 
        
            | Basket capacity | 2,500 in3 ea. | 
        
            | Width | 20.5" | 
        
            | Weight | 43 lbs. | 
        
            | Nesting distance | 6.7" | 
    
 
 
    
        
            | JLSC-03 | 
        
            |  | Total payload | 5,843 in3 | 
        
            | Basket capacity | 4,000 in3 | 
        
            | Width | 22.5" | 
        
            | Weight | 25 lbs. | 
        
            | Nesting distance | 6.6" | 
    
 
 
    
        
            | JLSC-04 | 
        
            |  | Total payload | 6,000 in3 | 
        
            | Basket capacity | 4,742 in3 | 
        
            | Width | 16 3/8" | 
        
            | Weight | 38 lbs. | 
        
            | Nesting distance | 9 3/4" | 
    
 
 
    
        
            | JLSC-05 | 
        
            |  | Total payload | 8,400 in3 | 
        
            | Basket capacity | 6,825 in3 | 
        
            | Width | 20" | 
        
            | Weight | 43 lbs. | 
        
            | Nesting distance | 10 5/8" | 
    
 
 
    
        
            | JLSC-06 | 
        
            |  | Total payload | 20,800 in3 | 
        
            | Basket capacity | 10,400 in3 | 
        
            | Width | 24.81" | 
        
            | Weight | 67 lbs. | 
        
            | Nesting distance | 11.5" | 
    
 
 
    
        
            | JLSC-07 | 
        
            |  | Total payload | 20,820 in3 | 
        
            | Basket capacity | 12,620 in3 | 
        
            | Width | 24.81" | 
        
            | Weight | 67 lbs. | 
        
            | Nesting distance | 11.5" | 
    
 
 
    
        
            | Container loading quantities | 20' | 40' | 40'HQ | 
        
            | JLSC-01 | 168 | 376 | 468 | 
        
            | JLSC-02 | 256 | 560 |  | 
        
            | JLSC-03 | 260 | 560 |  | 
        
            | JLSC-04 | 200 | 430 | 516 | 
        
            | JLSC-05 | 168 | 376 | 468 | 
        
            | JLSC-06 | 120 | 228 |  | 
        
            | JLSC-07 | 120 | 228 |  | 
        
            | JLSC-UB | 192 | 392 | 460 |